GM
BUICK CENTURY '84-'88
C10 '89-'91
RIVIERA '86-'87
SKYHAWK '88-'90
OLDSMBILE TORONADO '86-'92
PONTIAC SUNBIRD '88-'94
JEEP CHEROKEE/WAGONEER '86-'90 DUAL TYPE
CHEVROLET/GMC : A. SUBURBAN '89-'91
CHEVROLET/GMC : B. FULL SIZEPICK UP '89-'91
CHEVROLET/GMC : C. FULL VAN '92-'96 DUAL TYPE
CHEVROLET/GMC : D. BLAZER FULL SIZE '86-'92
CVPU110000 CVPU110102 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
CVPU110000HI | HEAD LAMP INNER | 16503161 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110000HO | HEAD LAMP OUTER | 16503162 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110000SI | HEAD LAMP INNER | 16503171 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110000SO | HEAD LAMP OUTER | 16503172 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110102L | HEAD LAMP HOUSING LH | 100 | 21 | 22 | 3.14' | |
CVPU110102R | HEAD LAMP HOUSING RH | 100 | 21 | 22 | 3.14' |
GM-BUICK
CENTURY '82-'85
ELECTRAL FWD '85-'90
ELECTRAL RWD '80-'90
LE SABRE FWD '86
LE SABRE RWD '80-'90
PARK AVE FWD '85-'90
REGAL FWD '85-'89
REGAL RWD '80-'87
SKYHAWK '75-'87
SKYLARK '86-'91
GM-CADILLAC
CIMARRON '82-'86
DEVILLE FWD '85-'88
DEVILLE RWD '82-'86
FLEETWOOD RWD '77-'89
GM-CHEVROLET/GMC
CAPRICE '77-'86
CAVALIER '84-'87
CELEBRITY '82-'86
EL CAMINO '82-'87
FULL SIZE PICK UP '81-'88
FULL SIZE VAN '83-'91
FULL SIZE/BLAZER/JIMMY '81-'88
MALIBU '82-'87
MONTE CARLO '80-'88
IMPALA '80-'85
SUBURBAN '81-'88
GM-OLDSMOBILE
REGENCY 98 '85-'90
CALAIS '85-'91
CUSTOM CRUISER 88/98(RWD) '80-'90
CUTASS CIERA '82-'96
CVPU110100 CVPU110100U CVPU110002R | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
CVPU110100HI | HEAD LAMP INTER | 16501996-5 | 20 | 16 | 20 | 2.46' |
CVPU110100H0 | HEAD LAMP OUTER | 16502326-5 | 20 | 16 | 20 | 2.46' |
CVPU110100SI | HEAD LAMP INTER | 5973931-32 | 20 | 16 | 20 | 2.46' |
CVPU110100SO | HEAD LAMP OUTER | 5973930-29 | 20 | 16 | 20 | 2.46' |
CVPU110100U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 10/SET | 14 | 18 | 2.46' | |
CVPU110101L | HEAD LAMP UNIT W/O BULB LH | 20 | 14 | 18 | 2.46' | |
CVPU110101R | HEAD LAMP UNIT W/O BULB RH | 20 | 14 | 18 | 2.46' | |
CVPU110002L | HEAD LAMP HOUSING LH | 50 | 12 | 13 | 2.9' | |
CVPU110002R | HEAD LAMP HOUSING RH | 50 | 12 | 13 | 2.9' |
GM-BUICK
CENTURY '78-'81
REGAL RWD '78-79
SKYHAWK '79-'80
SKYLARK '80-85
GM-CHEVROLET/GMC
ASTRO/SAFARI VAN '85-'00
CAVALIER '82-'83
CHEVETTE '79-'87
CHEVROLET VAN & EXPRESS FULLSIZE '96-'00
CITATION '80-'85
BLAZER/JIMMY FULL SIZE'79-'91
FULL SIZE PICK UP '79-'91/'88-'00
FULL SIZE VAN '78-'96
ESCALADE/BLAZER/TAHOE/YUKON '92-'00
LVU PICK UP '81-'82
MALIBU '78-'81
MONTE CARLO '78-'79
S-10/SONOMA PICK UP '82-'93
S10/BLAZER MID SIZE '83-'94
SUBURBAN '79-'91
CVPU110200 CVPU110200U CVPU110202 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
CVPU110200H | HEAD LAMP ASSY (HAG) | 5972850 | 10 | 11 | 13.5 | 2.19' |
CVPU110200S | HEAD LAMP ASSY (STD) | 5968097 | 10 | 11 | 13.5 | 2.19' |
CVPU110200U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 11 | 12.5 | 2.19' | |
CVPU110201 | HEAD LAMP UNIT W/O BULB | 10 | 11 | 12.5 | 2.19' | |
CVPU110202 | HEAD LAMP HOUSING | 25 | 8 | 9 | 2.19' |
CHEVROLET/GMC TRUCK C/K / C10 '88-'99
CVPU110003 CVPU110400 CVPU110300 CVPU110302 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
CVPU110003L | HEAD LAMP BRACKET LH | 16523455 | 12 | 10.5 | 11.8 | 2.1' |
CVPU110003R | HEAD LAMP BRACKET RH | 16523456 | 12 | 10.5 | 11.8 | 2.1' |
CVPU110300IL | HEAD LAMP INNER LH | 16506955 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110300IR | HEAD LAMP INNER RH | 16506957 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110300OL | HEAD LAMP OUTER LH | 16506956 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110300OR | HEAD LAMP OUTER RH | 16506958 | 10 | 5.8 | 6.5 | 0.91' |
CVPU110302L | HEAD LAMP HOUSING LH | 100 | 22 | 23 | 3.14' | |
CVPU110302R | HEAD LAMP HOUSING RH | 100 | 22 | 23 | 3.14' | |
CVPU110400L | HEAD LAMP ASSY LH | 6 | 12.5 | 13.5 | 2.6' | |
CVPU110400R | HEAD LAMP ASSY RH | 6 | 12.5 | 13.5 | 2.6' |
GM-CHEVROLET/GMC
S-10/SONOMA PICK UP'94-'97: A. CHEVROLET TYPE
S-10/SONOMA PICK UP'94-'97: B. GMC TYPE
BLAZER/JIMMY/BRAVADA '95-'97
CVSO110000 CVSO110000U CVSO110100 CVSO110100U | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
CVSO110000L | HEAD LAMP ASSY LH (CHEVROLET) | 16524809 | 10 | 8 | 9 | 2.1' |
CVSO110000R | HEAD LAMP ASSY RH (CHEVROLET) | 16524810 | 10 | 8 | 9 | 2.1' |
CVSO110000U | HEAD LAMP W/O BULB DIAMOND (CHEVROLET) | 5/SET | 8 | 9 | 2.1' | |
CVSO110001L | HEAD LAMP W/O BULB UNIT (CHEVROLET) | 10 | 8 | 9 | 2.1' | |
CVSO110001R | HEAD LAMP W/O BULB UNIT (CHEVROLET) | 10 | 8 | 9 | 2.1' | |
CVSO110100L | HEAD LAMP ASSY GMC | 10 | 8.5 | 9.5 | 3.14' | |
CVSO110100R | HEAD LAMP ASSY (GMC) | 10 | 8.5 | 9.5 | 3.14' | |
CVSO110100U | HEAD LAMP W/O BULB DIAMOND (GMC) | 5/SET | 8.5 | 9.5 | 3.14' | |
CVSO110100L | HEAD LAMP ASSY LH (GMC) | 16524811 | 10 | 8.5 | 9.5 | 3.14' |
CVSO110100R | HEAD LAMP ASSY RH (GMC) | 16524812 | 10 | 8.5 | 9.5 | 3.14' |
GM ASTRO/SAFARI VAN '85-'95
CVAS180000F (FRONT) CVAS180000R (REAR) | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
CVAS180000FL | FRONT SIDE BUMPER LH | 15598835 | 20 | 2.6 | 3.3 | 1.2' |
CVAS180000FR | FRONT SIDE BUMPER RH | 15598836 | 20 | 2.6 | 3.3 | 1.2' |
CVAS180000RL | REAR SIDE BUMPER LH | 15598837 | 20 | 2 | 2.5 | 1' |
CVAS180000RR | REAR SIDE BUMPER RH | 15598838 | 20 | 2 | 2.5 | 1' |