CHRYSLET
LEBARON COUPE: A. GTS/CONV '85-'92
LEBARON COUPE: B. SEDAN '82-'88
NEW YORKER: A. 5th AVENUE RWD '82-'89
NEW YORKER: B. E-CLASS '83-'88
NEW YORKER: C. 5th AVENUE '90-'93
DODGE
600/600SE '83-'89
CARAVAN/VOYAGER/TOWN/CNTRY '84-'86
DAYTONA '84-'86
DIPLOMAT '80-'89
FULL SIZE VAN '79-'93
FULL SIZE PICK UP '81-'93
RAMCHARGER '81-'93
RAMCHARGER '81-'93
PLYMOUTH VAN '78-'93
DGCR110000 DGCR110000U DGCR110002 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGCR110000HIL | HEAD LAMP ASSY INNER DUAL LH | 3868929 | 20 | 16 | 20 | 2.46' |
DGCR110000HIR | HEAD LAMP ASSY INNER DUAL RH | 3868928 | 20 | 16 | 20 | 2.46' |
DGCR110000HOL | HEAD LAMP ASSY OUTER DUAL LH | 3868927 | 20 | 16 | 20 | 2.46' |
DGCR110000HOR | HEAD LAMP ASSY OUTER DUAL RH | 3868926 | 20 | 16 | 20 | 2.46' |
DGCR110002L | HEAD LAMP HOUSING LH | 50 | 12 | 13 | 3.14' | |
DGCR110002R | HEAD LAMP HOUSING RH | 50 | 12 | 13 | 3.14' | |
DGCR110004L | HEAD LAMP MOUNTING LH | 3868927-8 | 100 | 13 | 13.5 | 3.14' |
DGCR110004R | HEAD LAMP MOUNTING RH | 3868926-9 | 100 | 13 | 13.5 | 3.14' |
DGCR110005 | HEAD LAMP RING | 4016088 | 100 | 8.9 | 9.4 | 2.19' |
DGCR110000U | HEAD LAMP W/BULB DIAMOND TPYE R+L | 4016088 | 5/SET | 14 | 18 | 2.46' |
DODGE
ARIES K CAR '89-'90
FULL SIZE PICK UP '81-'93
FULL SIZE VAN '79-'93
PLYMOUTH VAN '88-'93
PLYMOUTH HORIZON/OMNI '78-'90
RAMCHARGER/TRAIL DUSTER '81-'93
DGPU110000 DGPU110000U DGPU110002 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGPU110000H | HEAD LAMP ASSY (HAG) R=L | 10 | 11.5 | 13 | 2.19' | |
DGPU110000S | HEAD LAMP ASSY (STD) R=L | 10 | 11.5 | 13 | 2.19' | |
DGPU110001 | HEAD LAMP UNIT W/O BULB R=L | 10 | 11 | 12.5 | 2.19' | |
DGPU110002 | HEAD LAMP HOUSING | 40 | 12.5 | 13.5 | 2.19' | |
DGPU110004 | HEAD LAMP MOUNTING R=L | 5201334,5201202 | 50 | 13 | 14 | 2.19' |
DGPU110005 | HEAD LAMP RING | 5201204 | 500 | 8.4 | 9.5 | 6.3' |
DGPU110000U | HEAD LAMP W/BULB DIAMOND TPYE R+L | 5/SET | 11 | 12.5 | 2.19' |
DODGE DAKODA PICK UP '87-'96
DGDK110100 DGDK110100U | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGDK110100L | HEAD LAMP ASSY LH | 20 | 12.5 | 14.5 | 2.46' | |
DGDK110100R | HEAD LAMP ASSY RH | 20 | 12.5 | 14.5 | 2.46' | |
DGDK110100U | HEAD LAMP W/BULB DIAMOND TPYE R+L | 5/SET | 12.5 | 14.5 | 2.46' | |
DGDK110204L | HEAD LAMP MOUNTING LH | 3868927 | 110 | 13 | 13.5 | 3.14' |
DGDK110204R | HEAD LAMP MOUNTING RH | 3868926 | 110 | 13 | 13.5 | 3.14' |
DGDK110205 | HEAD LAMP ASSY | 4270937 | 100 | 8.9 | 9.4 | 2.19' |
DODGE DAKODA PICK UP '97-'99
DGDK120002 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGDK120002 | GRILLE BRACKET | 55055210AB | 5 | 3.9 | 5.1 | 5.04' |
DODGE PICK UP '97-'2001
DGPU120002 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGPU120002 | GRILLE BRACKET | 55076476AB | 5 | 4 | 5.8 | 3.8' |
DODGE
SHADOW '89-'94/
PLYMOUTH SUNDANCE/DUSTER '89-'94
DGSD110003 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGSD110003L | HEAD LAMP BRACKET LH | 4451521+5252863 | 12 | 6 | 7 | 2.19' |
DGSD110003R | HEAD LAMP BRACKET RH | 4451520+5252862 | 12 | 6 | 7 | 2.19' |
DODGE SPIRIT '89-'95
DGSP110003 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
DGSP110003L | HEAD LAMP BRACKET LH | 4388557 | 15 | 6.2 | 7.2 | 3.14' |
DGSP110003R | HEAD LAMP BRACKET RH | 4388556 | 15 | 6.2 | 7.2 | 3.14' |