HONDA ACCORD '86-'89/HODAN PRELUDE '79-'91
HDAC110001 HDAC110000U HDAC110002 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
HDAC110000HL | HEAD LAMP ASSY (HAG) LH | 10 | 11.5 | 12.5 | 2.19' | |
HDAC110000HR | HEAD LAMP ASSY (HAG) RH | 10 | 11.5 | 12.5 | 2.19' | |
HDAC110000SL | HEAD LAMP ASSY (STD) LH | 10 | 11.5 | 12.5 | 2.19' | |
HDAC110000SR | HEAD LAMP ASSY (STD) RH | 10 | 11.5 | 12.5 | 2.19' | |
HDAC110002L | HEAD LAMP HOUSING LH | 40 | 9 | 10 | 2.19' | |
HDAC110002R | HEAD LAMP HOUSING RH | 40 | 9 | 10 | 2.19' | |
HDAC110004L | HEAD LAMP MOUNTING LH | 33153-SEO-A01,33153-SB0-671 | 100 | 12.4 | 13.6 | 2.19' |
HDAC110004L | HEAD LAMP MOUNTING LH | 33153-SEO-A01,33153-SB0-671 | 100 | 12.4 | 13.6 | 2.19' |
HDAC110004R | HEAD LAMP MOUNTING RH | 33103-SEO-A01,33103-SB0-671 | 100 | 12.4 | 13.6 | 2.19' |
HDAC110005 | HEAD LAMP RING | 33102-SEO-A01 | 100 | 7.5 | 8.5 | 2.19' |
HDAC110000U | HEAD LAMP W/BULB DIAMOND TYPE R+L | 5/SET | 11.5 | 12.5 | 2.19' |
HONDA ACCORD '86-'89
HDAC110007 HDAC110012 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
HDAC110007L | HEAD LAMP COVER MOULDIND LH | 75185-SE0-J01 | 100 | 15 | 16 | 2.5' |
HDAC110007R | HEAD LAMP COVER MOULDIND RH | 75180-SE0-J01 | 100 | 15 | 16 | 2.5' |
HDAC110012L | HEAD LAMP BRACKET LH | 75165-SE0-000 | 10 | 1.8 | 2.5 | 1.6' |
HDAC110012R | HEAD LAMP BRACKET RH | 75155-SE0-000 | 10 | 1.8 | 2.5 | 1.6' |
HODNA PRELUDE '83-'87
HDPL110007 HDPL120001 | ||||||
ITEM NO | DESCRIPTION | OEM NO | Packing | N.W. | G.W. | CU'FTS |
HDPL110007CL | HEAD LAMP COVER MOULDIND LH | 64422-SBO-960 | 10 | 1.5 | 1.7 | 0.26' |
HDPL110007CR | HEAD LAMP COVER MOULDIND RH | 64412-SBO-960 | 10 | 1.5 | 1.7 | 0.26' |
HDPL110007PL | HEAD LAMP COVER MOULDIND LH | 62422-SBO-000 | 10 | 1.5 | 1.7 | 0.26' |
HDPL110007PR | HEAD LAMP COVER MOULDIND RH | 62412-SBO-000 | 10 | 1.5 | 1.7 | 0.26' |
HDPL120001 | GRILLE MOULDING | 62325-SBO-010 | 50 | 20 | 21 | 2.1' |